Pioneers in the industry, we offer self locking clevis hook, clevis chain sling hook 1.2, 2, 3, 5 ton, eye foundry hook, eye hook 1, 2, 3, 5, 7, 11 ton, self locking eye hook and ratchet load binder from India.
₹ 500 / Piece Get Latest Price
| Finish Type | Painted |
| Color | Red |
| Size/Capacity | 2, 3, 5.3, 8.2T |
| Brand | Tuflift |
| Capacity | 2, 3, 5.3, 8.2T |
| Material | Alloy Steel |
| Grade | 80 |
| Shape | As shown in Pictures |
| Pieces Per Bag | 30 (2T), 15 (3T), 10 (5.3T), 5 (8.2T) |
Minimum order quantity: 5 Piece
₹ 135 / Piece Get Latest Price
| Usage/Application | LIFTING |
| Material | ALLOY STEEL |
| Color | Red |
| Size/Capacity | 1.2, 2, 3, 5, 8.2, 12.5, 15T |
| Capacity | 1.2, 2, 3, 5, 8.2, 12.5, 15T |
| Brand | TUFLIFT |
| Corrosion Resistant | YES |
| Pieces Per Bag | 100 (1.2T), 40 (2T), 30 (3T), 20 (5T), 10 (8.2T), 5 (12.5T), 4 (15T) |
Minimum order quantity: 5 Piece
₹ 270 / Piece Get Latest Price
| Material | Steel |
| Size/Capacity | 5 Tons |
| Color | Red |
| Usage/Application | Lifting |
| Brand | Tuflift |
| Country of Origin | Made in India |
| Shape | As Shown in Picture |
| Pieces Per Bag | 40 (2T), 30 (3.2T), 10 (5.4T), 5 (8T) |
Minimum order quantity: 5 Piece
₹ 72 / Piece Get Latest Price
| Material | Alloy Steel |
| Size/Capacity | 10 Tons |
| Type | Eye Hook |
| Size | 1, 2, 3, 5, 7, 11, 15 Ton |
| Usage/Application | Lifting |
| Color | Red |
| Capacity | 1, 2, 3, 5, 7, 11, 15T |
| Brand | Tuflift |
| Shape | As Shown in Pictures |
| Pieces per Bag | 100 (1T), 40 (2T), 30 (3T), 20 (5T), 10 (7T), 5 (11T), 4 (15T) |
Minimum order quantity: 50 Piece
₹ 360 / Piece Get Latest Price
| Finish Type | Matt Finish |
| Color | Red |
| Size/Capacity | 1, 2, 3, 5.3, 8.2T |
| Brand | Tuflift |
| Capacity | 1, 2, 3, 5.3, 8.2T |
| Material | Alloy Steel |
| Grade | 80 |
| Shape | As shown in picture |
| Pieces per bag | 40 (1T), 30 (2T), 15 (3T), 10 (5.3T), 5 (8.2T) |
Minimum order quantity: 5 Piece
₹ 1080 / Piece Get Latest Price
| Material | Mild steel |
| Color | Red |
| Size/Capacity | 5/16 - 3/8 Inch | 3/8 - 1/2 Inch | 1/2 - 5/8 Inch |
| Surface Finish | Glossy |
| Type | Ratchet type |
| Surface Finishing | Powder Coated |
| Working Load | 5/16" - 3/8" (2.5T) , 3/8" - 1/2" (4T) , 1/2" - 5/8" (5.8T) |
| Shape | T shaped |
| Standard | Grade 80 Chain |
| Weight | 5KG | 5.5KG | 6.8KG |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 2390 / Piece Get Latest Price
| Size | 10 Ton |
| Brand | TUFLIFT |
| Color | Orange with Red and Black |
| Product Type | Plate Lifting Clamp |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Features | Safety Pin |
| Capacity | 1, 2T, 3T, 5T |
| Jaw Opening | 20 - 25mm (1T), 20 - 30mm (2T), 25 - 35mm (3T), 30 - 55mm (5T) |
| Orientation | Horizontal & Vertical Both |
| Shape | As shown in Picture |
| Power Source | Manual |
| Surface Treatment | Powder Coating |
| Type | Universal |
| Is It Corrosion Resistant | Corrosion Resistant |
| I Deal In | New Only |
Minimum order quantity: 2 Piece
₹ 9 / Piece Get Latest Price
| Size/Capacity | 4 mm |
| Size | Check Description |
| Material | Stainless Steel |
| Brand | Tuflift |
| Color | Silver |
| Material Grade | Galvanized & SS304 |
| Surface Finishing | Polished |
Minimum order quantity: 200 Piece
Types:
•Galvanized : 4x40, 5x50, 6x60, 7x70, 8x80, 9x90, 10x100, 11x120, 12x140 mm •Galvanized with eye : 6x60, 8x80, 10x100mm •Galvanized with nut : 8x80, 10x100, 12x140mm •SS304 : 6, 8, 10, 12mm •SS304 With Eye : 6, 8, 10, 12mm₹ 140 / Piece Get Latest Price
| Finish Type | Powder Painted |
| Surface Treatment | Color Coated |
| Material | Alloy Steel |
| Color | Red |
| Brand | Tuflift |
| Size/Capacity | 1, 2, 3, 5T |
| Features | Corrosion Proof |
| Weight Capacity | 1, 2, 3, 5T |
| Pieces Per Bag | 60 (1T), 40 (2T), 20 (3T), 10 (5T) |
Minimum order quantity: 5 Piece
Rahul Mandhane (Co owner)
Hardware City
1, Unit No. 120, Globe Business Park, Kalyan Badlapur Road, Ambernath West, Near Police Station
Ambarnath - 421501, Thane, Maharashtra, India