₹ 6800 / Piece Get Latest Price
| Load Capacity | 0.5, 1T , 1.5T & 2T |
| Capacity | 0.5, 1, 1.5, 2 Ton |
| Brand | Tuflift |
| Usage/Application | Lifting |
| Model Name/Number | PA Series |
| Fall | Single |
| Safe Lifting Capacity | PA500- 250Kg, PA1000 - 500Kg, PA1500 - 750Kg, PA2000 - 1000kg |
| Motor | 100% Copper winding 3P |
| Rope Diameter | 8mm / 10mm as per capacity |
₹ 6000 / Piece Get Latest Price
| Load Capacity | 100, 200, 400, 600, 1000, 2000 kgs |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Applications | Heavy Duty Lifting |
| Shape | Rectangle |
| Brand | Tuflift |
| Colour | Orange |
A magnetic lifter is a tool that uses magnets to pick up and move heavy objects. It works by creating a strong magnetic field that attracts and holds onto metal items securely.
•Finishing : Powder Coating •Make : Tuflift •Capacity : 0.2, 0.4, 0.6, 1, 2 ton •Weight : 6, 14, 23, 37, 73 kgs •No electricity needed •Strong forged hook •Single-piece assembly block •Lightweight and safe design •Easy "on" and "off" lever •Government-approved safety test certificate •No maintenance or operating costs •Gentle on workpiece •Compact size
₹ 12000 / Piece Get Latest Price
| Capacity(T) | 3 Ton |
| Type | Hand Operated |
| Capacity(kg) | 3000 Kg |
| Usage/Application | Material Handling |
₹ 3025 / Piece Get Latest Price
| Body Material | Gr 70 Alloy steel |
| Chain Material | Gr 80 Alloy Steel |
| Mechanism | Triple Spur gear with Ball Bearing Mechanism |
| Lifting Height | 3, 6m Standard OR Customized |
| Capacity | 1, 2, 3, 5, 10 Ton |
₹ 500 / Piece Get Latest Price
| Material | Polyester |
| Size | 1, 2, 3, 4, 5, 6, 8, 10, 12, 16, 20, 24, 30, 40, 48m |
| Country of Origin | Made in India |
| Capacity | 1, 2, 3, 4, 5, 6, 8, 10, 12 |
| ISI Mark | Yes |
₹ 20280 / Piece Get Latest Price
| Capacity | 350, 500, 1000 Kgs |
| Lifting Height | 900mm |
Rahul Mandhane (Co owner)
Hardware City
1, Unit No. 120, Globe Business Park, Kalyan Badlapur Road, Ambernath West, Near Police Station
Ambarnath - 421501, Thane, Maharashtra, India